Number in parentheses (8) indicates the point value
Name:
|
|
|
||||
| PRESENTATION | |||||
|
|
(8) At least six pictures | (6) At least four pictures | (4) At least three pictures | (2) At least two pictures |
|
|
|
(8) At least three primary documents | (6) At least two primary documents | (4) At least one primary document | ---- |
|
|
|
(8) 10 or more slides | (6) 8-9 slides | (4) 5-7 slides | (2) 4 or less slides |
|
|
|
(8) No errors in content | (6) 1 or 2 errors in content | (4) 3-4 errors | (2) more than 4 errors |
|
|
|
(4) No errors in content | (3) 1 or 2 errors in content | (2) 3-4 errors | (1) more than 4 errors |
|
|
|
(12) Interprets info. in and accurate and highly insightful manner. Provides a creative and unique synthesis of info. | (9) Accurately interprets info. and concisely synthesizes it. | (6) Makes significant errors in interpreting the information or synthesizes the info. imprecisely or awkwardly. | (3) Grossly misinterprets the information gathered and/or fails to synthesize it. |
|
| RESEARCH | |||||
|
|
(8) More than 24 cards | (6) 18-24 cards | (4) 11-17 cards | (2) less than 10 cards |
|
|
|
(4) Contains no errors in format | (3) 1 error in format | (2) 2-3 errors in format | (1) more than 3 errors in format |
|
|
|
(4) Use more than 6 sources | (3) Use at 6 sources | (2) Use 4 or 5 sources | (1) use less than 4 sources |
|
| TOTAL | _______ of 64 |
last updated November 25, 1999